2021-09-18 17:24:12
Cleanroom ESD Safe Clothing Polyester Anti Static Jacket And Pants Class 1000 - 10000
ESD-Safe Lightweight Jackets and Pants : AG0800
Description: It is made of ESD static dissipative materials. This fabric could be Polyester / Cotton / TC / CVC material with carbon filament. It does not come from spray-on application.
Applications: ESD protection in clean rooms, work wear
Features: ESD CORRUGATED BOX/BOARD
1) It is designed to dissipate a charge to that person’s skin and then to ground
5) It offers good resistance to static, dust, chemicals and abrasion. It is designed for Class 1000-10000 cleanrooms and higher.
6) And it is applicable in Semiconductor assembling line, PCB/LCD industries and etc. ESD PVC CURTAIN
7) Meets ESD standards, system resistance 10 6 -10 9 ohms
8) Autoclavable at 121 degrees if adopts fabric with suitable carbon filaments
Specifications:
Spec | Value | Test Method |
---|---|---|
Fabric Material | Polyester / Cotton / TC / CVC and Carbon Filaments for options. | |
Available Colors | All colors | |
Available Size | All sizes (below size chart for example) | |
Surface Resistivity (ohm/unit) | 10 6 ~ 10 8 | |
Recommended Class Of Cleanroom | Class 1000~10000 ESD WIRE SHELF |
ESD Jacket Size Chart/Unit: cm | ||||
Size | Total Length | Sleeve Length | Across Chest |
Suitable Height |
S | 66 | 66 | 106 | 155-160 |
M | 68 | 69 | 110 | 160-165 |
L | 71 | 72 | 114 | 165-170 |
XL | 73 | 75 | 117 | 170-175 |
XXL | 76 | 78 | 120 | 175-180 |
XXXL | 78 | 81 | 123 | 180-185 |
XXXXL | 81 | 84 | 126 | 185-190 |
XXXXXL | 83 | 87 | 129 | 190-195 |
ESD Pants Size Chart/Unit: cm | ||||
Size | Total Length | Waist Width | Hip Width |
Suitable Height |
S | 95 | 50 | 120 | 155-160 |
M | 97 | 54 | 124 | 160-165 |
L | 99 | 58 | 128 | 165-170 |
XL | 101 | 62 | 132 | 170-175 |
XXL | 103 | 66 | 136 | 175-180 |
XXXL | 105 | 70 | 140 | 180-185 |
XXXXL | 107 | 74 | 144 | 185-190 |
XXXXXL | 109 | 78 | 148 | 190-195 |
Washing Instructions
DO NOT USE BLEACH OR FABRIC SOFTENER. ESD